Massey Ferguson 1010 – Massey Ferguson 1010 is a compact utility tractor that is designed and produced by Hinomoto for the Massey Ferguson company. As it was made in Japan, the utility tractor is using an engine from Hinomoto. The model of the engine is C144 and uses a Toyosha engine design that can produce up to 16hp. This power rating also translates to about 12 kW of power.
The engine that the Massey Ferguson 1010 uses is a Toyosha engine designed with a 3-cylinder mechanism. It is a diesel engine featuring a liquid cooling system with a capacity of 0.9 L. At the optimum RPM of 2500, the power that the engine can produce is rated at 16hp or about 12 kW. It is already enough for any type of work that calls for the need for a compact utility tractor, including light and medium agricultural business work.
There are also several attachments that will be included in the sale package of Massey Ferguson 1010. This compact utility tractor will bring a mowing deck, extra blades, and a loader with the front-end design. The attachments can be used for grass mowing or as a spare part when the main blade has a damaged condition. The front-end loader can also be used for any type of gardening work that you might need to do.
Below, you will also list the Massey Ferguson 1010 utility tractor prices, along with some aftermarket attachments that you can get, key features, specifications, latest images, and some relevant user reviews. Hopefully, those details will be useful to you if you want to make a decision whether you want to purchase this utility tractor for your personal or business needs.
If you’re not familiar with this company, Massey Ferguson is an American company that specializes in producing agricultural machinery. The corporation was founded in 1953 as a result of the merger from two companies, the Canadian Massey-Harris in the UK-based Ferguson Company. Aside from producing tools and machinery for agricultural businesses, Massey Ferguson is also a company that provides consumer and commercial equipment and financial services.
Massey Ferguson 1010 Tractor Price
- Original Price: $8,200 (1994)
Related Post
- Massey Ferguson Tractors Price List In USA
- Massey Ferguson 241 DI Tonner
- Massey Ferguson 135
- Massey Ferguson 65
- Ferguson TO-30
- Massey Ferguson 165
- Massey Ferguson 240
- Massey Ferguson 255
- Massey Ferguson 1030
Massey Ferguson 1010 Tractor Serial Numbers
1982 | 00101 (1010-2) |
1983 | 00613 (1010-2) |
1984 | 10901 (1010-2) |
1985 | 11727 (1010-2) |
1986 | 12471 (1010-2) |
1987 | 13902 (1010-2) |
1988 | 14433 (1010-2) |
1989 | – |
1990 | 14549 (1010-2) |
1991 | 14826 (1010-2) |
1992 | 14937 (1010-2) |
Final | Unknown |
1982 | 40101 (1010-4) |
1983 | 40607 (1010-4) |
1984 | 40809 (1010-4) |
1985 | 41491 (1010-4) |
1986 | 42317 (1010-4) |
1987 | 43683 (1010-4) |
1988 | 44498 (1010-4) |
1989 | 44696 (1010-4) |
1990 | 44886 (1010-4) |
1991 | 45166 (1010-4) |
1992 | 45362 (1010-4) |
1987 | 13953 (1010H-2) |
1988 | 14455 (1010H-2) |
1989 | 14549 (1010H-2) |
1990 | 14600 (1010H-2) |
1991 | 14836 (1010H-2) |
1992 | 15158 (1010H-2) |
1987 | 43640 (1010H-4) |
1988 | 44370 (1010H-4) |
1989 | 44696 (1010H-4) |
1990 | 44907 (1010H-4) |
1991 | 45175 (1010H-4) |
1992 | 45545 (1010H-4) |
Massey Ferguson 1010 Specification
HISTORY | |
Distributor | Massey Ferguson |
Manufacturer | Toyosha |
Original price (USD) | $8,200 (1994) |
DIESEL ENGINE | |
ENGINE | Toyosha diesel 3-cylinder liquid-cooled 52.8 ci [0.9 L] |
Bore/Stroke | 2.75×2.95 inches [70 x 75 mm] |
Power | 16 hp [11.9 kW] |
Fuel system | Indirect injection |
Air cleaner | Dry |
Pre-heating | Glow plugs |
Rated RPM | 2500 |
Starter volts | 12 |
Oil capacity | 2.9 qts [2.7 L] |
Coolant capacity | 3.7 qts [3.5 L] |
3 POINT HITCH | |
Rear Type | I |
Rear lift (at ends) | 1212 lbs [549 kg] |
TRANSMISSION | |
Type | Hydrostatic |
Gears | Infinite forward and reverse |
Oil capacity | 18 qts [17.0 L] |
Type | Constant mesh |
Gears | 6 forward and 2 reverse |
Clutch | 184mm dry disc |
Oil capacity | 18 qts [17.0 L] |
CAPACITY | |
Fuel | 3.7 gal [14.0 L] |
HYDRAULICS | |
Type | Open center |
Valves | 1 (optional) |
Pump flow | 3.5 gpm [13.2 lpm] |
PTO | |
Rear PTO | Transmission with overrunning clutch |
Rear RPM | 540 (1.375) |
Engine RPM | 540@2365 |
Mid RPM | 2114 (with hydro) |
Front PTO | Independent (optional) |
Clutch | Electric |
POWER | |
Engine | 16 hp [11.9 kW] |
PTO (claimed) | 13 hp [9.7 kW] (gear) 12 hp [8.9 kW] (hydro) |
MECHANICAL | |
Chassis | 4×2 2WD 4×4 MFWD 4WD |
Differential lock | Mechanical |
Steering | Manual |
Brakes | Mechanical drum |
Cab | Open operator station. ROPS optional. |
DIMENSIONS | |
Weight (shipping) | 1420 lbs [644 kg] (2WD gear) 1610 lbs [730 kg] (4WD gear) 2000 lbs [907 kg] (4WD hydro) |
Wheelbase | 50.8 inches [129 cm] (gear) 55.1 inches [139 cm] (hydro) |
Length | 85 inches [215 cm] (gear) 90.7 inches [230 cm] (hydro) |
Width | 41.9 inches [106 cm] |
Height (steering wheel) | 46.2 inches [117 cm] |
Ground clearance | 10.4 inches [26 cm] |
Front tread | 32.3 inches [82 cm] (2WD)34.8 inches [88 cm] (4WD) |
Rear tread | 32.9 inches [83 cm] (2WD) 38 inches [96 cm] (4WD) |
2WD turn radius | 6.2 feet [1.9 m] |
4WD turn radius | 6.3 feet [1.9 m] |
ELECTRICAL | |
Ground | Negative |
BATTERY | |
Number | 1 |
Volts | 12 |
TYRES | |
Standard tires (ag) | Front: 4.50-10. Rear: 8-16 Front: 5.00-12. Rear: 8-16 |
Lawn/turf front | 21×8.00-10 (2WD) 20.5×8.00-10 (4WD) |
Lawn/turf rear | 29×12.00-15 |
Massey Ferguson 1010 Attachments
54″ MOWER DECK | |
Type: | Mid-mount Massey Ferguson 1019 |
Cutting width | 54 inches [137 cm] |
54″ MOWER DECK | |
Type: | Mid-mount Massey Ferguson 1023 |
Cutting width | 54 inches [137 cm] |
BLADE | |
Type | Front-mount Massey Ferguson 1026 |
Width | 60 inches [152 cm] |
LOADER | |
Loader type | Massey Ferguson 1014 |
Height (to pin) | 75.5 inches [191 cm] |
Clearance, dumped bucket | 54.5 inches [138 cm] |
Dump reach | 22 inches [55 cm] |
Dump angle | 45 |
Reach at ground | 31 inches [78 cm] |
Rollback at ground | 6 |
Breakout force (at pin) | 780 lbs [353 kg] |
Lift to full height (at pin) | 500 lbs [226 kg] |
Bucket width | 48 inches [121 cm] |
Raise time to height | 3.5 s |
Bucket dump time | 3.8 s |
Lowering time | 3.8 s |
Rollback time | 2.9 s |
Massey Ferguson 1010 Tractor Review Video
Related Post
Conclusion
Hopefully, this information can be useful for you if you want information regarding the Massey Ferguson 1010 prices, specifications, and essential features. If you still have something that you don’t understand about this utility tractor, you can always leave a message in the comment box. Your questions might be useful for other people as well.