Same as the Simplicity 9523 and comparable to the Massey-Ferguson 210 & Hinomoto E2 are the Allis-Chalmers 5020 Compact Utility Tractor.
At 2500 rpm, the Toyosha S126 diesel 2-cylinder liquid-cooled 77.1 ci [1.3 L] engine of the Allis Chalmers 5020 Compact Utility Tractor produces 25 horsepower (18.6 kW) of power.
Powered by a Toyosha 1.3L 2-cylinder diesel engine, the Allis Chalmers 5020 Compact Utility Tractor is capable of a range of 1900 to 2150 pounds of weight and 5 qts [4.7 L] of oil capacity.
Tractor attachments for the Allis Chalmers 5020 Compact Utility tractor include a 60-inch mower deck and a front-end loader.
Allis Chalmers 5020 Compact Utility Tractor Price, Parts Specs, Reviews and Serial numbers and Images are now available for you to peruse.
Allis Chalmers 5020 Price

Allis Chalmers 5020 Original Price: $8,280 (1985)
Allis Chalmers 5020 Serial Number
1977 | 1001 |
1978 | 2220 |
1979 | 3091 |
1980 | 4115 |
1981 | 5790 |
1982 | 7034 |
1983 | 8388 |
1984 | 8734 |
1985 | 9217 |
Allis Chalmers 5020 Specifications
Allis Chalmers 5020 History
Distributor: | Allis Chalmers |
Manufacturer: | Hinomoto |
Factory: | Osaka, Japan |
Total built: | 8,500 |
Original price (USD) |
$8,280 (1985 ) |
Allis Chalmers 5020 Engine
engine | Toyosha S126 diesel 2-cylinder liquid-cooled 77.1 ci [1.3 L] |
Bore/Stroke: | 3.62×3.74 inches [92 x 95 mm] |
Power: | 25 hp [18.6 kW] |
Air cleaner: | single paper element |
Compression: | 23.0:1 |
Rated RPM: | 2500 |
Idle RPM: | 750-2750 |
Firing order: | 1-2 |
Starter volts: | 12 |
Oil capacity: | 5 qts [4.7 L] |
Coolant capacity: | 5.3 qts [5.0 L] |
Allis Chalmers 5020 Capacity
Fuel: | 7 gal [26.5 L] |
Hydraulic system: | 5.5 gal [20.8 L] |
Allis Chalmers 5020 Power
Engine: | 25 hp [18.6 kW] |
Drawbar (claimed): | 17 hp [12.7 kW] |
PTO (claimed): | 21 hp [15.7 kW] |
Plows: | 1 (14-inch) |
Drawbar (tested): | 17.37 hp [13.0 kW] |
PTO (tested): | 21.79 hp [16.2 kW] |
Allis Chalmers 5020 Mechanical
Chassis: | 4×2 2WD |
| 4×4 MFWD 4WD |
Steering: | manual |
Brakes: | differential mechanical drum and shoe |
Cab: | Two-post ROPS, optional ROPS canopy |
Allis Chalmers 5020 Transmission
Transmission: | sliding gear |
Gears: | 8 forward and 2 reverse |
Clutch: | 215mm dry disc |
Oil capacity: | 22 qts [20.8 L] |
Allis Chalmers 5020 Hydraulics
Type: | open center |
Capacity: | 5.5 gal [20.8 L] |
Valves: | 0 or 1 |
Pump flow: | 5.44 gpm [20.6 lpm] |
Allis Chalmers 5020 PTO
Rear PTO: | transmission |
| live* |
Rear RPM: | 540 |
Engine RPM: | 540@2320 |
Allis Chalmers 5020 Dimensions
2WD Weight (shipping): | 1900 lbs [861 kg] |
4WD Weight (shipping): | 2150 lbs [975 kg] |
Weight (operating): | 2060 lbs [934 kg] (2WD) |
Weight (ballasted): | 3358 lbs [1523 kg] |
Wheelbase: | 59.8 inches [151 cm] |
Length: | 98.9 inches [251 cm] |
Width: | 48 inches [121 cm] |
Height (steering wheel): | 59.8 inches [151 cm] |
Height (hood): | 44.7 inches [113 cm] |
Height (ROPS): | 85 inches [215 cm] |
Height (exhaust): | 77.5 inches [196 cm] |
Clearance (front axle): | 12.6 inches [32 cm] |
Clearance (rear axle): | 14 inches [35 cm] |
Front tread: | 38.6 inches [98 cm] |
Rear tread: | 39.2/51 inches
[99/129 cm] |
Allis Chalmers 5020 Tires
Ag front: | 5.00-15 (2WD) |
| 6.00×14 (4WD) |
Ag rear: | 9.5-24 |
| 11.2×24 |
Lawn/turf front: | 20×8.00-10 |
Lawn/turf rear: | 13.6-16 |
Allis Chalmers 5020 Electrical
Ground: | negative |
Charging system: | alternator |
Charging amps: | 15 |
Allis Chalmers 5020 Battery
Number: | 1 |
Volts: | 12 |
Amp-hours: | 70 |
Allis Chalmers 5020 Attachments
60″ Mower Deck
Type: | mid-mount Allis Chalmers 1690373 |
| 3-blade |
Cutting width: | 60 inches [152 cm] |
Weight: | 308 lbs [139 kg] |
Overall width: | 71 inches [180 cm] |
Cut height: | 1.625 to 3.00 inch [4 to 7 cm] |
Loader
Loader type: | Allis Chalmers 430 |
Weight: | 552 lbs [250 kg] |
Height (to pin): | 91 inches [231 cm] |
Dump reach: | 18 inches [45 cm] |
Dump angle: | 45 |
Clearance, level bucket: | 77 inches [195 cm] |
Rollback angle: | 15 |
Breakout force (lift): | 920 lbs [417 kg] |
Lift to full height (at pin): | 720 lbs [326 kg] |
Bucket width: | 48 inches [121 cm] |
Conclusion
Please leave a comment below if you have any questions about the Allis Chalmers 5020 Tractor Price, Specs, Review and Key Features; we’ll get back to you as soon as possible. Thank you for visiting our site and please stay tuned for more fresh content like this.