Allis Chalmers B Row-Crop Tractor is a unit that was born as the result of research by the division manager of Allis Tractor back then, Harry Merritt, around early 1930. That was the time where tractors were mostly used on larger farms, with sizes above 100 acres, even though half of the farms were less than this size.
For that reason, the Allis B was designed particularly to go into the market of small farms and replace horses. Harry Merritt figured that the market needed four million of inexpensive and compact-sized tractors. Then, the Model B became the 2nd generation of Allis Chalmers’ row-crop model.
Allis-Chalmers Manufacturing Company produced model B for about two decades – from 1937 to 1957. Around that period, more than 125,000 units were produced. This number makes the Allis Chalmers B Row-Crop Tractor as one of the most popular and best-selling tractor unit models from the company. Famous for its adaptability and versatility, it was also one of the company’s models with the longest production period. Throughout the production years, it was developed into a few variations as well, such as IB industrial, Potato Special, and Asparagus B tractor.
Allis Chalmers B Row-Crop Tractor is a light, compact, and versatile unit. Combined with the technical factors that made it excellent and the effective marketing, no wonder it achieved success commercially. Convincing the farmers who doubted the advantages of using the equipment back then was a challenge, and the marketing department of Allis had to work hard to prove that the new model B needed less maintenance work than horses.
The Allis Chalmers B Row-Crop Tractor is a unit that comes with one of the three engines: either 113 cubic inch (1.9L) 4-cylinder gasoline-fueled engine, a 116.1 cubic inch (1.9L) 4-cylinder gasoline engine, or 125.2 cubic inch (2.1L) 4-cylinder gasoline-fueled engine. It uses manual synchronizing transmission and dry disc clutch, along with three forward and one reverse gear. The model also uses manual steering mechanism.
Below, you can read more about Allis Chalmers B Row-Crop Tractor specification details, serial numbers, reviews, and price. You can also view several images of this particular model.
Allis Chalmers B Price
- Allis Chalmers B Original Price: $1,500 (1957 )
Allis Chalmers B Serial Number
1938 | 97 |
1939 | 11800 |
1940 | 33502 |
1941 | 49721 |
1942 | 56782 |
1943 | 64501 |
1944 | 65502 |
1945 | 70210 |
1946 | 72265 |
1947 | 73370 |
1948 | 80556 |
1949 | 92295 |
1950 | 102393 |
1951 | 114527 |
1952 | 118674 |
1953 | 122310 |
1954 | 124201 |
1955 | 124711 |
1956 | 126497 |
1957 | 127186 |
Final | 127461 |
1946 | 1001 (IB) |
1947 | 1003 (IB) |
1948 | 1010 (IB) |
1949 | 1282 (IB) |
1950 | 1556 (IB) |
1951 | 1879 (IB) |
1952 | 2219 (IB) |
1953 | 2570 (IB) |
1951 | 4001 (EB) |
1952 | 6861 (EB) |
1953 | 9200 (EB) |
1954 | 11120 (EB) |
Allis Chalmers B Specification
ALLIS CHALMERS B ENGINE | |||||
Engine | Final engine, used from 1943 on, SN 64501 Allis-Chalmers CE gasoline 4-cylinder liquid-cooled 125.2 ci [2.1 L] | ||||
Bore/Stroke | 3.375×3.50 inches [86 x 89 mm] | ||||
Air cleaner | oil bath | ||||
Compression | 5.75:1 | ||||
Rated RPM | 1500 | ||||
Firing order | 1-2-4-3 | ||||
Starter volts | 6 | ||||
Oil capacity | 4 qts [3.8 L] | ||||
Sparkplug | Autolite AN 7 | ||||
AC 45 | |||||
Sparkplug gap | 0.035 inches [0.889 mm] | ||||
Point gap | 0.020 inches [0.508 mm] | ||||
Intake valve clearance | 0.010 inches [0.254 mm] (hot) | ||||
Exhaust valve clearance | 0.010 inches [0.254 mm] (hot) | ||||
ALLIS CHALMERS B POWER | |||||
Plows | 1 (16-inch) | ||||
Drawbar (tested) | 19.51 hp [14.5 kW] | ||||
Belt (tested) | 22.25 hp [16.6 kW] | ||||
ALLIS CHALMERS B MECHANICAL | |||||
Chassis | 4×2 2WD | ||||
Steering | manual | ||||
Brakes | differential mechanical contracting band | ||||
Cab | Open operator station. Canvas cab optional. | ||||
ALLIS CHALMERS B TRANSMISSION | |||||
Type | unsynchronized gear | ||||
Gears | 3 forward and 1 reverse | ||||
Clutch | dry disc | ||||
Oil capacity | 6 qts [5.7 L] | ||||
Oil type |
| ||||
ALLIS CHALMERS B PTO | |||||
Rear PTO | transmission | ||||
Rear RPM | 560 | ||||
ALLIS CHALMERS B DIMENSIONS | |||||
Weight (shipping) | 2060 lbs [934 kg] | ||||
Weight (ballasted) | 4193 lbs [1901 kg] | ||||
Wheelbase | 73.4 inches [186 cm] | ||||
Length | 110.25 inches [280 cm] | ||||
Width | 52.7 inches [133 cm] (minimum) | ||||
62 inches [157 cm] (maximum) | |||||
Height (exhaust) | 76.75 inches [194 cm] | ||||
Ground clearance | 21.75 inches [55 cm] | ||||
28 inches [71 cm] (Asparagus Special) | |||||
Front tread | 42 inches [106 cm] 38 to 60 inches [96 to 152 cm] | ||||
Rear tread | 40 to 52 inches [101 to 132 cm] 40 to 60 inches [101 to 152 cm] | ||||
2WD turn radius | 7.75 feet [2.4 m] (with brakes) | ||||
ALLIS CHALMERS B TIRES | |||||
Ag front | 4.00-15 | ||||
Ag rear | 9-24 | ||||
ALLIS CHALMERS B ELECTRICAL | |||||
Ground | positive | ||||
Charging system | generator | ||||
Charging amps | 12 | ||||
ALLIS CHALMERS B BATTERY | |||||
Number | 1 | ||||
Volts | 6 |
Allis Chalmers B Row-Crop Tractor Video
Conclusion
Allis Chalmers B Row-Crop Tractor had become a huge hit due to having solid performance and affordable pricing, to cater the needs of small American farmers back then. Hopefully, the information about its specification details, key features, reviews, and price above can help you to learn about this model better.