Ford 8N Tractor – The Ford 8N Tractor is a lineup from the N-series tractors produced by Ford from 1939 to 1952. Similar to this lineup, the N-series also has others product series, including the 2N and 9N models.
Two main features from the Ford 8N Tractor lineup is the availability of more powerful engines and the transmission system that has also been greatly improved. The company debuted the tractor lineup in July 1947 with the new features that attracted a lot of attention from the customers. In its development, the series has also become one of the most popular farming tractors in the region of North America.
As one of the best-selling farm tractors of all time, the Ford 8N Tractor have been sold for more than 530,000 units around the world. Aside from the commercial success from the series, the tractors from this lineup have also been praised for the quality and ease-of-use offered by the vehicles.
Now, you can find out more about the key specifications and main features of the Ford 8N Tractor. You will also understand about the available attachments and user reviews about this tractor. We do hope that this article can meet your expectations and you can decide whether the unit will be suitable for your farming needs.
On the engines that are used for the Ford 8N Tractor, there are two types of engines that can be chosen by the customers. Both engines use a 4-cylinder design with a capacity of 2.4 L and are produced by Ford. But, one of the engine types uses gasoline as fuel while the other uses distillate. Both engine types have a liquid-cooling mechanism to keep the operating temperature low and the maximum rating is at 2000 RPM. The ignition system uses a 6 V battery for the starting mechanism.
The transmission system is a constant mesh with options for either 4-speed or 12-speed transmission system. It also has 4 forward and 1 reverse for the versatility of maneuvering. The oil capacity is around 18.9 L and the tractor operation uses a clutch to shift between gears. The engine itself can produce up to 27 hp or about 20.4 kW of pure power.
Ford 8N Tractor Price
- Original Price: $1,404 (1952 )
Related Post
Ford 8N Tractor Serial Numbers
1947 | 1 |
1948 | 37908 |
1949 | 141370 |
1950 | 245637 |
1951 | 343198 |
1952 | 442035 |
Final | 524076 |
Ford 8N Tractor Specification
FORD 8N GASOLINE ENGINE | |||||
Engine | Ford gasoline 4-cylinder 8-valve liquid-cooled 119.7 ci [2.0 L] | ||||
Bore/Stroke | 3.188×3.75 inches [81 x 95 mm] | ||||
Compression | 6:1 | ||||
6.7:1* | |||||
Rated RPM | 2000 | ||||
Torque | 92 lb-ft [124.8 Nm] | ||||
Torque RPM | 1500 | ||||
Firing order | 1-2-4-3 | ||||
Starter volts | 6 | ||||
Oil capacity | 6 qts [5.7 L] | ||||
Coolant capacity | 12 qts [11.4 L] | ||||
Sparkplug gap | 0.025 inches [0.635 mm] | ||||
Point gap | 0.015 inches [0.381 mm] (front-mount) | ||||
0.025 inches [0.635 mm] (side-mount) | |||||
Intake valve clearance | 0.011 inches [0.279 mm] * | ||||
Exhaust valve clearance | 0.015 inches [0.381 mm] * | ||||
FORD 8N DISTILLATE ENGINE | |||||
Engine | Ford distillate 4-cylinder liquid-cooled 119.7 ci [2.0 L] | ||||
Bore/Stroke | 3.188×3.75 inches [81 x 95 mm] | ||||
Compression | 4.75:1 | ||||
Rated RPM | 2000 | ||||
Firing order | 1-2-4-3 | ||||
Starter volts | 6 | ||||
Oil capacity | 6 qts [5.7 L] | ||||
Coolant capacity | 12 qts [11.4 L] | ||||
FORD 8N POWER | |||||
Drawbar (claimed) | 23.16 hp [17.3 kW] | ||||
PTO (claimed) | 27.32 hp [20.4 kW] | ||||
Drawbar (tested) | 21.95 hp [16.4 kW] | ||||
PTO (tested) | 23.24 hp [17.3 kW] | ||||
Belt (tested) | 25.77 hp [19.2 kW] | ||||
FORD 8N TRANSMISSION | |||||
Transmission | constant mesh | ||||
Gears | 4 forward and 1 reverse | ||||
Oil capacity | 20 qts [18.9 L] | ||||
Oil type |
| ||||
FORD 8N HYDRAULICS | |||||
Capacity | 5 gal [18.9 L] | ||||
Pressure | 1700 psi [117.2 bar] | ||||
Pump flow | 2.85 gpm [10.8 lpm] | ||||
FORD 8N ELECTRICAL | |||||
Ground | positive | ||||
Charging system | generator | ||||
Charging amps | 20 | ||||
FORD 8N BATTERY | |||||
Number | 1 | ||||
Volts | 6 | ||||
Amp-hours | 80 | ||||
FORD 8N CAPACITY | |||||
Fuel | 10 gal [37.9 L] | ||||
Hydraulic system | 5 gal [18.9 L] | ||||
FORD 8N TIRES | |||||
Ag front | 4.00-19 | ||||
6.00-16 | |||||
Ag rear | 10-28 | ||||
11.2-28 | |||||
FORD 8N 3 POINT HITCH | |||||
Rear Type | I | ||||
Rear lift | 800 lbs [362 kg] | ||||
FORD 8N PTO | |||||
Rear PTO | transmission | ||||
Rear RPM | 545 (1.125) | ||||
FORD 8N MECHANICAL | |||||
Chassis | 4×2 2WD | ||||
Steering | mechanical | ||||
Brakes | manual drum | ||||
Cab | Open operator station. | ||||
FORD 8N DIMENSIONS | |||||
Weight (shipping) | 2,410 lbs [1093 kg] | ||||
Weight (operating) | 2,717 lbs [1232 kg] | ||||
Weight (ballasted) | 4,043 lbs [1833 kg] | ||||
Wheelbase | 70 inches [177 cm] | ||||
Length | 115 inches [292 cm] | ||||
Width | 64.75 inches [164 cm] | ||||
Height | 54.5 inches [138 cm] | ||||
Ground clearance | 13 inches [33 cm] | ||||
Clearance (front axle) | 21 inches [53 cm] | ||||
Front tread | 48/52/56/60/64/68/72/76 inches [121/132/142/152/162/172/182/193 cm] | ||||
Rear tread | 48/52/56/60/64/68/72/76 inches [121/132/142/152/162/172/182/193 cm] | ||||
2WD turn radius | 8 feet [2.4 m] |
Ford 8N Tractor Review Video
Related Post
Conclusion
We do hope that this information regarding the Ford 8N Tractor is informative and useful for you. If you’re still confused about any aspect of this vehicle, the comment box below can be used to send your questions to us.