John Deere Tractor Price List – John Deere Tractor Price List is an important information if you want to buy a new tractor for your outdoor work. A lot of activities on the field can be achieved easily using the correct equipment from John Deere. Aside from that, you should also know the advantage of having John Deere equipment compared to other tools from other manufacturers. This is also the reason why we will tell you about the best features of John Deere tractors before going to the price list of John Deere tractors.
The very first advantage of having a product from the John Deere Tractor Price List is the fact that most products from John Deere are built with high-quality plastic material. This is not the similar plastic that you usually find on cheap products. But, the quality is comparable to the materials used in the aerospace engineering world. This means that you will be able to take the tractor through heavy-duty work without having to worry that you will break the equipment. An added bonus is that the plastic material will not experience rusting or denting even when you use it frequently.
The next advantage is the availability of hydrostatic transmission for the tractor configuration. Most tractors from the John Deere Tractor Price List have twin pedals that can be used for forward in reverse movement. The convenient placement of the pedals will make the operation of the vehicle much easier. Besides, the access to those battles will also make the operation a lot safer compared to other lawn tractors.
Another reason to get a product from the John Deere Tractor Price List is the fact that most tractors will come with a standard quick attach bucket. The quick attach feature is usually used when you want to apply other functionalities to the loader. You can attach various equipment with the loader, such as bale spear, pallet forks, grapple, snow pusher, and other similar equipment. This is usually the feature that you will not find on most tractors produced by other manufacturers.
And of course, the best advantage of having a product from the John Deere Tractor Price List comes from the fact that the aftermarket price of John Deere tractors is usually better than other tractors from other manufacturers. This means that your tractor will still be priced highly even if you have used it for years.
John Deere India
Industry | Heavy equipment |
Founded | 1837; 183 years ago Grand Detour, Illinois, U.S. |
Founder | John Deere |
Headquarters | Moline, Illinois, The U.S. |
Area served | Worldwide |
Key people | John May |
Services | Financial services |
Number of employees | 74,41 |
Website | deere.com |
Related Post
- John Deere L110
- John Deere L120
- John Deere LA120
- John Deere LX178
- John Deere X320
- John Deere 3120
- John Deere 870
- John Deere 265
- John Deere 425
John Deere D Series Tractors Price List
MODEL | KEY SPECIFICATION | PRICE |
John Deere 5005 33 HP, 2100 RPM Tractor | Power Steering Oil Immersed Disk Brake Collar Shift Gear Box | ₹ 4,60,000 – ₹ 5,06,000 |
John Deere 5036D 36HP, 2100 RPM Tractor | Power Steering 1600 Kgf lifting capacity High torque 8×4 transmission | ₹ 4.90-5.25 Lac |
John Deere 5105 40HP, 2100 RPM Tractor | Power Steering High back up torque HLD tyre for 4WD | ₹ 5,30,000 – ₹ 5,70,000 |
John Deere 5039D PowerPro 41HP, 2100 RPM Tractor | Power Steering High back up torque HLD tyre for 4WD 1600 Kgf lifting capacity | ₹ 5.50-5.80 Lac |
John Deere 5042D PowerPro 44HP, 2100 RPM Tractor | Power Steering Oil Immersed Disk Break Collar Shift Gear Box | ₹ 6.25-6.70 Lac |
John Deere 5045D PowerPro 46HP, 2100 RPM Tractor | Power Steering Oil Immersed Disk Break The planetary gear reduction system Selective control valve | |
John Deere 5205 48HP, 2100 RPM Tractor | Selective control valve Power Steering Oil Immersed Disk Break | Rs.6.90-7.25 Lac |
John Deere 5050D 50HP, 2100 RPM Tractor | Selective control valve Power Steering Oil Immersed Disk Break | ₹ 6,78,000 – ₹ 7,34,000 |
John Deere 5305 55HP, 2400 RPM Tractor | Selective control valve Power Steering Oil Immersed Disk Break | ₹ 7.10-7.60 Lac |
John Deere E Series Tractors Price List
MODEL | KEY SPECIFICATION | PRICE |
John Deere 5210 Tractor 50 HP, 2400RPM | 3 Cylinders, Coolant cooled Air Filter: Dry-type, Dual element Transmission: Dual, 9 Forward + 3 Reverse, Collarshift Hydraulics: Lifting Capacity 2000 kgf | ₹ 7.00 Lac |
John Deere 5310 Tractor 55 HP, 2400RPM | 3 Cylinders, Inline FIP, Coolant cooled Air Filter: Dry-type, Dual element Transmission: 9 Forward + 3 Reverse, Collarshift Hydraulics: Lifting Capacity 2000 kgf | ₹ 9.70-11.00 Lac |
John Deere 5060 Tractor 60 HP, 2400RPM | 3 Cylinders, Rotary FIP, Coolant cooled Air Filter: Dry-type, Dual element Transmission: 9 Forward + 3 Reverse speed, Collarshift Gearbox Hydraulics: Lifting Capacity 1800 kgf | ₹ 9.10-9.50 Lac |
John Deere 5405 63 HP, 2100 RPM Tractor | 3 Cylinders, Inline FIP, Coolant cooled Transmission: 12 Forward + 4 Reverse speed, Collar shift / TSS Gearbox Hydraulics: Lifting Capacity 2000 kgf | |
John Deere 5065 Tractor 65 HP, 2400 RPM | 3 Cylinders, Rotary FIP, Coolant cooled Air Filter: Dry-type, Dual element Transmission: 9 Forward + 3 Reverse speed, Collarshift Gearbox Hydraulics: Lifting Capacity 1800 kgf | ₹ 12.60-13.10 Lac |
John Deere 5075E 75 HP, 2400 RPM Tractor | 3 Cylinder, Turbocharged, Direct injection, Rotary pump, Liquid-cooled with overflow reservoir Air Filter: Dry-type, Dual element Transmission: 9F/3R or 12F/12R PowrReverser, Collarshift Gearbox Hydraulics: Lifting Capacity 2000 kgf | ₹ 12.60-13.20 Lac |
John Deere Speciality Tractors Price List
MODEL | KEY SPECIFICATION | PRICE |
John Deere 3028EN Tractor 28 HP, 2800 RPM | Power-packed 3 Cylinders engine Narrow Tractor Width | ₹ 5,90,000 – ₹ 6,05,000 |
John Deere 3036EN Tractor 36 HP, 2800 RPM | Power-packed 3 Cylinders engine Narrow Tractor Width | ₹ 6,45,000 – ₹ 6,90,000 |
John Deere 3036E Tractor 36 HP, 2800 RPM | Power-packed 3 Cylinders engine Lightweight HLD tyres |
John Deere Super Heavy Duty Tractors Price List
MODEL | KEY SPECIFICATION | PRICE |
John Deere 6110B Tractor | PowerTech Engine: 110 HP (82 kW), 4 Cylinders Air Filter: Dual element with add-on pre-cleaner Transmission: 12 Forward + 4 Reverse speed Hydraulics: Lifting Capacity 3650 kgf | ₹ 27.10-28.20 Lac |
John Deere 6120B Tractor | Engine: 120 HP (90 kW), 4 Cylinders • Air Filter: Dual element with add-on pre-cleaner • Transmission: 12 Forward + 4 Reverse speed • Hydraulics: Lifting Capacity 3650 kgf | ₹ 25,00,000 – ₹ 26,00,000 |
Shop and Buy John Deere Tractors
- Contact a Dealer: dealerlocator.deere.com
- John Deere Financial: www.deere.co.in
Maintenance and Support
- Product Support: www.deere.co.in/en/parts-service/services-support/product-support/
- John Deere Parts: www.deere.co.in/en/parts-service/
- Services and Support: www.deere.co.in/en/parts-service/services-support/
Related Post
- John Deere 2305
- John Deere 214
- John Deere X585
- John Deere 1010 Crawler
- John Deere X530
- John Deere 5520
- John Deere L118
Conclusion
So, you can now make a decision to buy a new product from the John Deere Tractor Price List and get all the advantages from the best products for your agricultural needs. You can also compare the price with other manufacturers.